Next
Previous
Contents
CHIPSET
RAMDAC | CLOCKCHIP | BPP | CARD |
|
801/805 | AT&T 20C490 | | 16 | Actix GE 32 / 32+ 2Mb |
| | | | Orchid Fahrenheit 1280(+) |
801/805 | AT&T 20C490 | ICD2061A | 16 | STB PowerGraph X.24 |
801/805 | | | | Del S3 805 |
| | | | Miro Crystal 8S |
| | | | Orchid Fahrenheit VA |
| | | | VL-41 |
805 | S3 GENDAC | | 16 | Miro 10SD VLB/PCI |
| | | | SPEA Mirage VLB |
801/805 | SS2410 | ICD2061A | 8 | Diamond Stealth 24 VLB |
801/805 | AT&T 20C490 | Ch8391 | 16 | JAX 8231/8241, SPEA Mirage |
801/805 | S3 GENDAC | | | Miro Crystal 10SD |
805i | | | | Actix GE 32i |
| | | | ELSA Winner 1000 ISA |
928 | AT&T 20C490 | | 16 | Actix Ultra |
928 | Sierra SC15025 | ICD2061A | 32 | ELSA Winner 1000 ISA/VLB/EISA |
928 | Bt485 | ICD2061A | 32 | STB Pegasus VL |
928 | Bt485 | SC11412 | 16 | SPEA(/V7) Mercury VLB |
928 | Bt485 | ICD2061A | 32 | #9 GXE Level 10/11/12 |
928 | Ti3020 | ICD2061A | 32 | #9 GXE Level 14/16 |
928 | | | | 928Movie |
| | | | Diamond Stealth Pro |
| | | | ELSA Winner 1000TwinBus |
| | | | ELSA Winner 1000VL |
| | | | ELSA Winner 2000 |
| | | | Miro Crystal 16S |
864 | | ICD2061A | | Miro Crystal 20SD (BIOS 2.xx) |
864 | AT&T 20C498 | ICS2494 | 32 | Miro (Crystal) 20SD (BIOS 1.xx) |
864 | AT&T 20C498/ | ICD2061A/ | 32 | ELSA Winner 1000 PRO VLB/PCI |
864 | STG1700 | ICS9161 | | MIRO 20SD (BIOS 2.x) |
| | | | ELAS Winner 1000 PRO |
864 | STG1700 | ICD2061A | 32 | Actix GE 64 VLB |
864 | AT&T 20C498/ | ICS2595 | 16 | SPEA(/V7) Mirage P64 DRAM (BIOS 3.x) |
| AT&T 21C498 | | | |
864 | S3 86C716 SDAC | | 32 | ELSA Winner 1000 PRO |
| | | | Miro 20SD (BIOS 3.x) |
| | | | SPEA Mirage P64 DRAM (BIOS 4.x) |
| | | | Diamond Stealth 64 DRAM |
| | | | Genoa Phantom 64i |
| | | | Miro Crystal 20SD VLB (BIOS 3.xx) |
864 | ICS5342 | ICS5342 | 32 | Diamond Stealth 64 DRAM (some) |
864 | SDAC | | | Diamond Stealth 64 Graphics 2001 |
864 | AT&T 20C498-13 | ICD2061A | 32 | #9 GXE64 PCI |
864 | | | | ASUS Video Magic PCI V864 |
| | | | VidTech FastMax P20 |
CHIPSET | RAMDAC | CLOCKCHIP | BPP | CARD |
|
964 | | | | ELSA Winner 2000 PRO-2,4 |
| | | | spider Tarantula 64 |
964 | AT&T 20C505 | ICD2061A | 32 | Miro Crystal 20SV PCI/40SV |
964 | Bt485 | ICD2061A | 32 | Diamond Stealth 64 |
964 | Bt9485 | ICS9161A | 32 | SPEA Mercury 64 |
964 | Ti3020 | ICD2061A | 8 | ELSA Winner 2000 PRO PCI |
964 | Ti3025 | Ti3025 | 32 | #9 GXE64 Pro VLB/PCI |
| | | | Miro Crystal 40SV |
964 | IBM RGB | | 32 | Hercules Graphite Terminator 64 |
868 | S3 86C716 SDAC | | 32 | ELSA Winner 1000AVI |
| | | | Miro Crystal 20SD PCI |
868 | AT&T 29C409 | | | ELSA Winner 1000AVI |
868 | | | | Diamond Stealth Video DRAM |
| | | | Diamond Stealth 64 Video 2120/2200 |
| | | | ELSA Winner 1000PRO/X |
| | | | #9 FX Motion 531 |
| | | | VideoLogic GrafixStar 500 |
968 | | | | Diamond Stealth 64 Video 3200 |
| | | | ELSA Gloria-4/8 |
| | | | ELSA Winner 2000AVI |
| | | | ELSA Winner 2000PRO/X-2/X-4/X-8 |
| | | | Genoa VideoBlitz III AV |
| | | | Hercules Graphite Terminator Pro 64 |
| | | | LeadTek WinFast S430 |
| | | | LeadTek WinFast S510 |
| | | | Miro Crystal 80SV |
| | | | Miro Crystal 20SV |
| | | | #9 FX Motion 771 |
| | | | VideoLogic GrafixStar 700 |
| | | | WinFast S430/S510 |
968 | TVP3026 | | 32 | ELSA Winner 2000PRO/X |
| | | | Diamond Stealth 64 Video VRAM |
968 | IBM RGB | | 32 | Genoa VideoBlitz III AVI |
| | | | Hercules Terminator Pro 64 |
| | | | STB Velocity 64 Video |
| | | | #9 FX Motion 771 |
| | | | Diamond Stealth 64 Video 3240/3400 |
968 | TI RAMDAC | | | Diamond Stealth 64 Video 3240/3400 |
732 | (Trio32) | | 32 | Diamond Stealth 64 DRAM SE |
| | | | (all Trio32 based cards) |
764 | (Trio64) | | 32 | SPEA Mirage P64 (BIOS 5.x) |
| | | | Diamond Stealth 64 DRAM |
| | | | Diamond Stealth 64 Graphics 2xx0 |
| | | | #9 FX Vision 330 |
| | | | STB PowerGraph 64 |
| | | | (all Trio64 based cards) |
CHIPSET | RAMDAC | CLOCKCHIP | BPP | CARD |
|
| (Trio64V+) | | | DSV3326 |
| | | | Diamond Stealth 64 Video 2001 |
| | | | DataExpert DSV3365 |
| | | | ExpertColor DSV3365 |
| | | | MAXColor S3 Trio64V+ |
| | | | ELSA Winner 1000TRIO/V |
| | | | Hercules Terminator 64/Video |
| | | | #9 FX Motion 331 |
| | | | STB Powergraph 64 Video |
| | | | VideoLogic GrafixStar 400 |
| (Trio64V2) | | | ELSA Winner 1000/T2D |
| (ViRGE) | | | Canopus Co. Power Window 3DV |
| | | | DSV3325 |
| | | | DataExpert DSV3325 |
| | | | Diamond Multimedia Stealth 3D 2000 |
| | | | Diamond Multimedia Stealth 3D 2000 PRO |
| | | | Diamond Stealth 3D 2000 |
| | | | Diamond Stealth 3D 2000 PRO |
| | | | Diamond Stealth 3D 3000 |
| | | | ELSA Victory 3D |
| | | | ELSA Victory 3DX |
| | | | ELSA Winner 3000-S |
| | | | Expertcolor DSV3325 |
| | | | Hercules Terminator 64/3D |
| | | | LeadTek WinFast 3D S600 |
| | | | MELCO WGP-VG4S |
| | | | #9 FX Motion 332 |
| | | | Orchid Tech. Fahrenheit Video 3D |
| | | | STB systems Powergraph 3D |
| | | | WinFast 3D S600 |
| (ViRGE/DX) | | | Hercules Terminator 3D/DX |
| (ViRGE/GX) | | | STB Nitro 3D |
| (ViRGE/VX) | | | ELSA Winner 2000AVI/3D |
| | | | ELSA Winner 3000 |
| | | | ELSA Winner 3000-L-42/-M-22 |
| | | | MELCO WGP-VX8 |
| | | | STB Systems Velocity 3D |
911/924 | | | | Diamond Stealth VRAM |
924 | SC1148 DAC | | | |
CATATAN: Untuk chipset tipe ViRGE/VX,DX,GX,GX2 dapat digunakan
mulai XFree86 3.3.1 dan gunakan server XF86_SVGA.
Next
Previous
Contents
|